Size Chart
-
Urbandel Skinny Jeans Size Chart
Available Sizes: 28-40
Size Waist (inches) Hip (inches) Inseam (inches) 28 28-29 36-37 32 29 29-30 37-38 32 30 30-31 38-39 32 31 31-32 39-40 32 32 32-33 40-41 32 33 33-34 41-42 32 34 34-35 42-43 32 35 35-36 43-44 32 36 36-37 44-45 32 37 37-38 45-46 32 38 38-39 46-47 32 39 39-40 47-48 32 40 40-41 48-49 32
Hoodies Size Chart
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 26-27 |
M | 38-40 | 32-34 | 27-28 |
L | 42-44 | 36-38 | 28-29 |
XL | 46-48 | 40-42 | 29-30 |
2XL | 50-52 | 44-46 | 30-31 |
3XL | 54-56 | 48-50 | 31-32 |
4XL | 58-60 | 52-54 | 32-33 |
T-Shirts Size Chart
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 26-27 |
M | 38-40 | 32-34 | 27-28 |
L | 42-44 | 36-38 | 28-29 |
XL | 46-48 | 40-42 | 29-30 |
2XL | 50-52 | 44-46 | 30-31 |
3XL | 54-56 | 48-50 | 31-32 |
4XL | 58-60 | 52-54 | 32-33 |
Jogger Pants Size Chart
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
S | 28-30 | 34-36 | 40-42 |
M | 32-34 | 38-40 | 42-44 |
L | 36-38 | 42-44 | 44-46 |
XL | 40-42 | 46-48 | 46-48 |
2XL | 44-46 | 50-52 | 48-50 |
3XL | 48-50 | 54-56 | 50-52 |
4XL | 52-54 | 58-60 | 52-54 |
Coat Size Chart
Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 32-33 |
M | 38-40 | 32-34 | 33-34 |
L | 42-44 | 36-38 | 34-35 |
XL | 46-48 | 40-42 | 35-36 |
2XL | 50-52 | 44-46 | 36-37 |
3XL | 54-56 | 48-50 | 37-38 |
4XL | 58-60 | 52-54 | 38-39 |
Sneaker Size Chart
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
5 | 37.5 | 4.5 | 9.0 |
6 | 39 | 5.5 | 9.25 |
7 | 40 | 6.5 | 9.63 |
8 | 41 | 7.5 | 10.0 |
9 | 42.5 | 8.5 | 10.38 |
10 | 44 | 9.5 | 10.75 |
11 | 45 | 10.5 | 11.0 |
12 | 46 | 11.5 | 11.38 |
13 | 47.5 | 12.5 | 11.63 |
14 | 49 | 13.5 | 12.0 |
15 | 50 | 14.5 | 12.38 |
16 | 51.5 | 15.5 | 12.63 |
17 | 53 | 16.5 | 13.0 |
Urbandel Belt Size Chart
Belt Size | Waist Measurement (inches) | Total Length (including buckle) (inches) |
---|---|---|
XS | 28-30 | 35 |
S | 30-32 | 37 |
M | 32-34 | 39 |
L | 34-36 | 41 |
XL | 36-38 | 43 |
XXL | 38-40 | 45 |
XXXL | 40-42 | 47 |
How to Choose Your Size:
- Measure Your Waist: Use a flexible tape measure to determine the circumference of your waist or where you plan to wear the belt. Do not rely on your pant size alone, as sizes can vary between brands.
- Find Your Size: Match your waist measurement to the closest size in the chart above. If you are between sizes, it's generally advisable to go up to the next size for comfort and adjustability.
- Consider Extra Length: The total length includes the buckle, which typically takes up an inch or two. Ensure there's enough length to comfortably fasten the belt without it being too long.